California Standards Alignment
Free interactive tools mapped to the California Common Core State Standards (CA CCSS) for grades Kβ8.
About the CA CCSS
California adopted the Common Core State Standards with California-specific additions. Our tools align with the CA CCSS framework across math, English language arts, and Next Generation Science Standards (CA NGSS). The tables below show which SmartOnlineGames tools support each standard area. All tools are free, browser-based, and require no login β just click and start practicing.
Math Tools β Grades Kβ2
| Standard Area | CA.CCSS.Math.K-2 Code | Matching Tools |
|---|---|---|
| Counting & Number Sense | CA.CCSS.Math.K-2.1 | Counting Game, Ten Frame, Number Line |
| Addition & Subtraction | CA.CCSS.Math.K-2.2 | Addition & Subtraction, Number Bonds |
| Place Value | CA.CCSS.Math.K-2.3 | Place Value Chart, Base Ten Blocks |
| Measurement & Data | CA.CCSS.Math.K-2.4 | Telling Time, Bar Graph, Coin Counter |
| Geometry | CA.CCSS.Math.K-2.5 | Shapes & Colors, Geometry Shapes |
Math Tools β Grades 3β5
| Standard Area | CA.CCSS.Math.3-5 Code | Matching Tools |
|---|---|---|
| Multiplication & Division | CA.CCSS.Math.3-5.1 | Multiplication Table, Multiplication Array, Long Division |
| Fractions & Decimals | CA.CCSS.Math.3-5.2 | Fraction Visualizer, Fraction Wall |
| Measurement & Geometry | CA.CCSS.Math.3-5.3 | Area & Perimeter, Geometry Shapes, Unit Conversion |
| Data & Graphing | CA.CCSS.Math.3-5.4 | Bar Graph, Graphing Tool, Venn Diagram |
Math Tools β Grades 6β8
| Standard Area | CA.CCSS.Math.6-8 Code | Matching Tools |
|---|---|---|
| Ratios & Proportions | CA.CCSS.Math.6-8.1 | Ratio Visualizer, Percentage Bar |
| Expressions & Equations | CA.CCSS.Math.6-8.2 | Order of Operations, Exponents, Coordinate Plane |
| Number System | CA.CCSS.Math.6-8.3 | Integer Number Line, GCF & LCM, Prime Sieve |
| Statistics & Probability | CA.CCSS.Math.6-8.4 | Graphing Tool, Probability Spinner |
English Language Arts Tools
| Standard Area | CA.CCSS.ELA Code | Matching Tools |
|---|---|---|
| Phonics & Decoding (Kβ2) | CA.CCSS.ELA.1 | Letter Sounds, Phonics Builder, Rhyme Wheel |
| Sight Words & Fluency (Kβ2) | CA.CCSS.ELA.2 | Sight Words, Fluency Sprint |
| Vocabulary & Word Study (2β6) | CA.CCSS.ELA.3 | Vocabulary Builder, Root Words, Synonyms & Antonyms |
| Spelling & Grammar (1β6) | CA.CCSS.ELA.4 | Spelling Bee, Parts of Speech, Punctuation |
| Writing & Comprehension (2β8) | CA.CCSS.ELA.5 | Story Map, Writing Prompts, Figurative Language |
Science Tools
| Standard Area | CA.NGSS Code | Matching Tools |
|---|---|---|
| Life Science (Kβ5) | CA.NGSS.1 | Life Cycles, Animal Classification, Food Chain |
| Earth & Space (3β8) | CA.NGSS.2 | Rock Cycle, Layers of Earth, Moon Phases, Weather |
| Physical Science (3β8) | CA.NGSS.3 | States of Matter, Magnetism, Circuit Builder |
| Human Body & Health (3β6) | CA.NGSS.4 | Human Body, Digestive System |
Every tool on SmartOnlineGames works on smartboards and projectors β just add ?classroom=true to any tool URL for distraction-free mode. Tools are COPPA-compliant with no data collection, no accounts, and no ads. Visit our Teacher Resources for more.
Last reviewed: April 2026 · Standards alignment is approximate. Always verify with your district's curriculum guide.